Search:

Jaromir Jagr

Pos Shoots Ovr Wgt Agi Spd OfA DfA ShP Chk StH ShA End Rgh Pas Agr
F Left 80 10 5 4 4 3 3 4 5 3 4 1 4 2

Regular Season Statistics

Yr Lg Team Coach GP G A PTS PTS/G SOG SPCT CkF CkA +/- PIM PP SH GWG(OT) GTG TOI/G Prod
6 "A" PHI PHI snoboarder3211snoboarder3211 44 80 50 130 2.955 245 32.7% 342 198 62 48 13-11-24 7-4-11 13(0) 0 14:00 4:44
5 "A" PHI PHI snoboarder3211snoboarder3211 41 85 53 138 3.366 248 34.3% 426 190 38 38 10-6-16 9-7-16 10(0) 0 14:27 4:18
4 "A" PIT PIT dcicon5148dcicon5148 44 46 36 82 1.864 151 30.5% 200 215 0 28 6-9-15 1-3-4 2(0) 0 14:34 7:49
3 "A" PIT PIT jrodimus31jrodimus31 44 61 53 114 2.591 155 39.4% 251 230 0 24 6-6-12 7-1-8 4(1) 1 14:33 5:37
2 "A" FLA FLA canadiensfan66canadiensfan66 44 50 52 102 2.318 117 42.7% 195 217 0 32 6-9-15 7-5-12 7(0) 0 14:07 6:05
1 "A" EDM EDM Icestorm NHL94Icestorm NHL94 43 50 48 98 2.279 144 34.7% 177 199 0 22 7-6-13 5-2-7 7(1) 1 14:36 6:24
Career -- -- 260 372 292 664 2.554 1,060 35.1% 1,591 1,249 100 192 48-47-95 36-22-58 43(2) 2 14:23 5:38

Playoff Statistics

Yr Lg Team Coach GP G A PTS PTS/G SOG SPCT CkF CkA +/- PIM PP SH GWG(OT) GTG TOI/G Prod
6 "A" PHI PHI snoboarder3211snoboarder3211 12 24 9 33 2.750 60 40.0% 59 61 9 8 2-1-3 3-0-3 3(0) 0 14:27 5:15
5 "A" PHI PHI snoboarder3211snoboarder3211 7 12 5 17 2.429 37 32.4% 94 42 -3 2 2-0-2 0-1-1 1(0) 0 14:54 6:08
3 "A" PIT PIT jrodimus31jrodimus31 4 0 5 5 1.250 10 0.0% 22 26 0 0 0-0-0 0-1-1 0(0) 0 13:39 10:55
2 "A" FLA FLA canadiensfan66canadiensfan66 10 16 14 30 3.000 31 51.6% 56 38 0 2 0-2-2 3-1-4 2(0) 0 14:38 4:53
1 "A" EDM EDM Icestorm NHL94Icestorm NHL94 11 12 7 19 1.727 32 37.5% 44 58 0 6 3-1-4 0-0-0 3(0) 0 15:04 8:43
Career -- -- 44 64 40 104 2.364 170 37.6% 275 225 6 18 7-4-11 6-3-9 9(0) 0 14:39 6:12

Season Highs

Current Season Only
Goals 5 Boxscore
Assists 4 Boxscore
Points 9 Boxscore
PIM 6 Boxscore
Shots 13 Boxscore

Game Log

Also shows playoff games.
S-R/P Coach Opponent G A Pts SOG CkF CkA PIM GWG (OT) GTG TOI Score Boxscore
1 6-R snoboarder3211snoboarder3211 Freydey32Freydey32 2 2 4 4 13 3 0 0(0) 0 15:00 PHI PHI 5 - 3 MTL MTL Boxscore
2 6-R snoboarder3211snoboarder3211 Freydey32Freydey32 0 0 0 2 2 4 2 0(0) 0 10:33 PHI PHI 3 - 9 MTL MTL Boxscore
3 6-R snoboarder3211snoboarder3211 houly8houly8 4 0 4 5 14 4 4 0(0) 0 11:32 PHI PHI 4 - 5 NYI NYI Boxscore
4 6-R snoboarder3211snoboarder3211 houly8houly8 2 0 2 8 15 0 0 1(0) 0 15:00 PHI PHI 3 - 1 NYI NYI Boxscore
5 6-R snoboarder3211snoboarder3211 houly8houly8 1 0 1 5 8 3 6 0(0) 0 10:55 PHI PHI 2 - 4 NYI NYI Boxscore
6 6-R snoboarder3211snoboarder3211 houly8houly8 2 0 2 13 8 2 0 1(0) 0 15:00 PHI PHI 3 - 1 NYI NYI Boxscore
7 6-R snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 0 0 0 7 5 6 2 0(0) 0 13:01 PHI PHI 0 - 2 BUF BUF Boxscore
8 6-R snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 0 1 1 3 4 3 0 0(0) 0 15:00 PHI PHI 2 - 5 BUF BUF Boxscore
9 6-R snoboarder3211snoboarder3211 Sicarius FulgurSicarius Fulgur 3 2 5 7 4 4 2 0(0) 0 13:48 PHI PHI 10 - 4 T.B T.B Boxscore
10 6-R snoboarder3211snoboarder3211 Sicarius FulgurSicarius Fulgur 5 1 6 6 4 5 2 1(0) 0 13:01 PHI PHI 7 - 3 T.B T.B Boxscore
11 6-R snoboarder3211snoboarder3211 Sicarius FulgurSicarius Fulgur 5 4 9 11 2 6 0 0(0) 0 15:00 PHI PHI 12 - 1 T.B T.B Boxscore
12 6-R snoboarder3211snoboarder3211 Sicarius FulgurSicarius Fulgur 4 2 6 9 1 13 0 1(0) 0 15:00 PHI PHI 9 - 2 T.B T.B Boxscore
13 6-R snoboarder3211snoboarder3211 Freydey32Freydey32 0 0 0 5 3 4 2 0(0) 0 14:49 PHI PHI 1 - 4 MTL MTL Boxscore
14 6-R snoboarder3211snoboarder3211 Freydey32Freydey32 1 2 3 10 8 4 0 0(0) 0 15:00 PHI PHI 3 - 2 MTL MTL Boxscore
15 6-R snoboarder3211snoboarder3211 KingRaphKingRaph 3 0 3 7 16 7 0 1(0) 0 15:00 PHI PHI 8 - 5 DAL DAL Boxscore
16 6-R snoboarder3211snoboarder3211 KingRaphKingRaph 2 2 4 2 12 2 2 0(0) 0 13:45 PHI PHI 5 - 4 DAL DAL Boxscore
17 6-R snoboarder3211snoboarder3211 KingRaphKingRaph 1 2 3 3 8 7 0 0(0) 0 15:00 PHI PHI 4 - 5 DAL DAL Boxscore
18 6-R snoboarder3211snoboarder3211 KingRaphKingRaph 4 3 7 8 7 8 2 1(0) 0 14:42 PHI PHI 7 - 5 DAL DAL Boxscore
19 6-R snoboarder3211snoboarder3211 smozomasmozoma 2 0 2 8 10 4 2 1(0) 0 13:01 PHI PHI 2 - 0 TOR TOR Boxscore
20 6-R snoboarder3211snoboarder3211 smozomasmozoma 2 1 3 4 14 4 2 1(0) 0 12:56 PHI PHI 3 - 1 TOR TOR Boxscore
21 6-R snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 3 0 3 5 11 4 0 0(0) 0 15:00 PHI PHI 4 - 5 BUF BUF Boxscore
22 6-R snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 3 1 4 7 4 2 4 0(0) 0 11:03 PHI PHI 6 - 2 BUF BUF Boxscore
23 6-R snoboarder3211snoboarder3211 Iceguy94Iceguy94 1 3 4 6 5 2 0 0(0) 0 15:00 PHI PHI 7 - 6 STL STL Boxscore
24 6-R snoboarder3211snoboarder3211 Iceguy94Iceguy94 5 1 6 6 18 1 4 0(0) 0 12:10 PHI PHI 8 - 1 STL STL Boxscore
25 6-R snoboarder3211snoboarder3211 smozomasmozoma 3 2 5 5 17 6 2 1(0) 0 14:54 PHI PHI 7 - 0 TOR TOR Boxscore
26 6-R snoboarder3211snoboarder3211 smozomasmozoma 2 0 2 7 7 2 0 0(0) 0 15:00 PHI PHI 3 - 0 TOR TOR Boxscore
27 6-R snoboarder3211snoboarder3211 BoKnowsNHL94BoKnowsNHL94 2 0 2 7 11 7 0 0(0) 0 15:00 PHI PHI 3 - 5 NYR NYR Boxscore
28 6-R snoboarder3211snoboarder3211 BoKnowsNHL94BoKnowsNHL94 2 2 4 5 5 3 2 1(0) 0 13:01 PHI PHI 4 - 2 NYR NYR Boxscore
29 6-R snoboarder3211snoboarder3211 BoKnowsNHL94BoKnowsNHL94 1 1 2 4 4 3 0 0(0) 0 15:00 PHI PHI 3 - 0 NYR NYR Boxscore
30 6-R snoboarder3211snoboarder3211 BoKnowsNHL94BoKnowsNHL94 1 2 3 3 9 9 2 1(0) 0 13:01 PHI PHI 4 - 2 NYR NYR Boxscore
31 6-R snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 2 3 5 6 9 7 0 0(0) 0 15:00 PHI PHI 13 - 1 PIT PIT Boxscore
32 6-R snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 1 0 1 2 7 3 0 0(0) 0 13:12 PHI PHI 4 - 6 PIT PIT Boxscore
33 6-R snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 0 0 0 2 1 5 0 0(0) 0 15:00 PHI PHI 3 - 1 PIT PIT Boxscore
34 6-R snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 0 0 0 3 6 8 2 0(0) 0 12:51 PHI PHI 2 - 4 PIT PIT Boxscore
35 6-R snoboarder3211snoboarder3211 Zalex1414Zalex1414 3 2 5 6 5 5 0 1(0) 0 12:43 PHI PHI 7 - 3 CHI CHI Boxscore
36 6-R snoboarder3211snoboarder3211 Zalex1414Zalex1414 2 1 3 10 8 4 0 1(0) 0 15:00 PHI PHI 4 - 1 CHI CHI Boxscore
37 6-R snoboarder3211snoboarder3211 Zalex1414Zalex1414 1 0 1 1 9 2 0 0(0) 0 15:00 PHI PHI 2 - 3 CHI CHI Boxscore
38 6-R snoboarder3211snoboarder3211 Zalex1414Zalex1414 1 0 1 6 14 5 0 0(0) 0 15:00 PHI PHI 3 - 4 CHI CHI Boxscore
39 6-P snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 1 0 1 2 0 1 0 0(0) 0 14:20 PHI PHI 5 - 3 BUF BUF Boxscore
40 6-P snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 4 0 4 7 7 5 0 1(0) 0 15:00 PHI PHI 5 - 4 BUF BUF Boxscore
41 6-P snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 3 0 3 6 7 7 0 0(0) 0 15:00 PHI PHI 5 - 3 BUF BUF Boxscore
42 6-P snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 4 0 4 8 2 7 2 0(0) 0 12:50 PHI PHI 5 - 4 BUF BUF Boxscore
43 6-P snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 1 1 2 3 2 5 0 0(0) 0 13:29 PHI PHI 3 - 4 BUF BUF Boxscore
44 6-P snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 1 1 2 5 3 4 0 0(0) 0 15:02 PHI PHI 3 - 6 BUF BUF Boxscore
45 6-R snoboarder3211snoboarder3211 canadiensfan66canadiensfan66 1 2 3 6 6 2 2 0(0) 0 13:01 PHI PHI 9 - 1 ANH ANH Boxscore
46 6-R snoboarder3211snoboarder3211 canadiensfan66canadiensfan66 1 2 3 3 4 6 0 0(0) 0 15:00 PHI PHI 3 - 6 ANH ANH Boxscore
47 6-R snoboarder3211snoboarder3211 canadiensfan66canadiensfan66 1 1 2 4 7 6 0 0(0) 0 15:00 PHI PHI 4 - 3 ANH ANH Boxscore
48 6-R snoboarder3211snoboarder3211 canadiensfan66canadiensfan66 1 1 2 5 5 5 2 0(0) 0 13:01 PHI PHI 2 - 5 ANH ANH Boxscore
49 6-P snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 3 2 5 9 8 2 0 1(0) 0 15:00 PHI PHI 7 - 4 PIT PIT Boxscore
50 6-P snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 1 2 3 5 10 5 2 0(0) 0 13:44 PHI PHI 5 - 3 PIT PIT Boxscore
51 6-R snoboarder3211snoboarder3211 Iceguy94Iceguy94 0 3 3 6 7 4 0 0(0) 0 15:00 PHI PHI 4 - 2 STL STL Boxscore
52 6-P snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 2 1 3 4 5 0 4 0(0) 0 12:30 PHI PHI 4 - 7 PIT PIT Boxscore
53 6-R snoboarder3211snoboarder3211 Iceguy94Iceguy94 0 1 1 3 5 4 0 0(0) 0 15:00 PHI PHI 4 - 1 STL STL Boxscore
54 6-P snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 2 1 3 4 5 12 0 1(0) 0 15:00 PHI PHI 4 - 2 PIT PIT Boxscore
55 6-P snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 0 0 0 3 4 8 0 0(0) 0 16:31 PHI PHI 3 - 4 PIT PIT Boxscore
56 6-P snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 2 1 3 4 6 5 0 0(0) 0 15:00 PHI PHI 4 - 1 PIT PIT Boxscore
57 5-R snoboarder3211snoboarder3211 BoKnowsNHL94BoKnowsNHL94 5 1 6 11 6 3 0 0(0) 0 15:00 PHI PHI 6 - 7 NYR NYR Boxscore
58 5-R snoboarder3211snoboarder3211 BoKnowsNHL94BoKnowsNHL94 5 0 5 6 9 5 0 1(0) 0 15:00 PHI PHI 7 - 2 NYR NYR Boxscore
59 5-R snoboarder3211snoboarder3211 FlamingpavelbureFlamingpavelbure 1 3 4 11 1 4 2 0(0) 0 12:15 PHI PHI 5 - 2 T.B T.B Boxscore
60 5-R snoboarder3211snoboarder3211 FlamingpavelbureFlamingpavelbure 4 2 6 6 20 3 2 0(0) 0 14:36 PHI PHI 7 - 1 T.B T.B Boxscore
61 5-R snoboarder3211snoboarder3211 FlamingpavelbureFlamingpavelbure 2 3 5 5 7 3 0 1(0) 0 15:03 PHI PHI 7 - 5 T.B T.B Boxscore
62 5-R snoboarder3211snoboarder3211 FlamingpavelbureFlamingpavelbure 0 3 3 6 3 3 0 0(0) 0 15:06 PHI PHI 4 - 3 T.B T.B Boxscore
63 5-R snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 1 0 1 3 2 10 2 0(0) 0 13:33 PHI PHI 3 - 7 N.J N.J Boxscore
64 5-R snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 1 0 1 6 6 6 2 0(0) 0 13:01 PHI PHI 4 - 1 N.J N.J Boxscore
65 5-R snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 0 1 1 4 10 5 0 0(0) 0 15:00 PHI PHI 3 - 2 N.J N.J Boxscore
66 5-R snoboarder3211snoboarder3211 PerennialChokerPerennialChoker 5 3 8 10 4 7 0 0(0) 0 15:00 PHI PHI 10 - 2 N.J N.J Boxscore
67 5-R snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 3 3 6 4 11 6 0 1(0) 0 15:00 PHI PHI 7 - 4 EDM EDM Boxscore
68 5-R snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 2 1 3 5 3 2 4 0(0) 0 11:03 PHI PHI 8 - 2 EDM EDM Boxscore
69 5-R snoboarder3211snoboarder3211 Zalex1414Zalex1414 1 2 3 5 8 4 0 0(0) 0 15:00 PHI PHI 3 - 5 CHI CHI Boxscore
70 5-R snoboarder3211snoboarder3211 Zalex1414Zalex1414 1 0 1 4 12 6 0 0(0) 0 15:00 PHI PHI 2 - 5 CHI CHI Boxscore
71 5-R snoboarder3211snoboarder3211 Zalex1414Zalex1414 2 1 3 4 8 5 2 0(0) 0 13:01 PHI PHI 3 - 4 CHI CHI Boxscore
72 5-R snoboarder3211snoboarder3211 Zalex1414Zalex1414 1 0 1 3 14 4 0 0(0) 0 15:00 PHI PHI 2 - 7 CHI CHI Boxscore
73 5-R snoboarder3211snoboarder3211 angryjay93angryjay93 3 0 3 7 15 5 0 1(0) 0 15:00 PHI PHI 4 - 3 NYI NYI Boxscore
74 5-R snoboarder3211snoboarder3211 BoKnowsNHL94BoKnowsNHL94 3 4 7 9 18 6 2 0(0) 0 14:45 PHI PHI 9 - 6 NYR NYR Boxscore
75 5-R snoboarder3211snoboarder3211 BoKnowsNHL94BoKnowsNHL94 1 0 1 10 10 6 6 0(0) 0 13:20 PHI PHI 3 - 8 NYR NYR Boxscore
76 5-R snoboarder3211snoboarder3211 smozomasmozoma 1 1 2 1 12 6 0 0(0) 0 15:00 PHI PHI 3 - 6 DAL DAL Boxscore
77 5-R snoboarder3211snoboarder3211 smozomasmozoma 3 1 4 6 3 1 0 0(0) 0 16:06 PHI PHI 4 - 3 DAL DAL Boxscore
78 5-R snoboarder3211snoboarder3211 smozomasmozoma 4 1 5 6 11 4 0 0(0) 0 15:00 PHI PHI 9 - 1 DAL DAL Boxscore
79 5-R snoboarder3211snoboarder3211 smozomasmozoma 5 0 5 9 7 6 0 1(0) 0 15:00 PHI PHI 9 - 2 DAL DAL Boxscore
80 5-R snoboarder3211snoboarder3211 canadiensfan66canadiensfan66 4 1 5 8 22 0 0 0(0) 0 15:00 PHI PHI 7 - 6 FLA FLA Boxscore
81 5-R snoboarder3211snoboarder3211 canadiensfan66canadiensfan66 4 1 5 8 14 2 2 1(0) 0 13:01 PHI PHI 8 - 2 FLA FLA Boxscore
82 5-R snoboarder3211snoboarder3211 Iceguy94Iceguy94 1 0 1 4 15 4 2 0(0) 0 13:01 PHI PHI 3 - 1 STL STL Boxscore
83 5-R snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 1 1 2 7 10 3 0 0(0) 0 15:03 PHI PHI 4 - 5 EDM EDM Boxscore
84 5-R snoboarder3211snoboarder3211 Icestorm NHL94Icestorm NHL94 1 0 1 4 16 2 2 0(0) 0 14:11 PHI PHI 5 - 4 EDM EDM Boxscore
85 5-R snoboarder3211snoboarder3211 Freydey32Freydey32 1 0 1 4 7 6 0 0(0) 0 14:59 PHI PHI 3 - 6 MTL MTL Boxscore
86 5-R snoboarder3211snoboarder3211 Freydey32Freydey32 1 2 3 2 11 9 0 0(0) 0 15:00 PHI PHI 5 - 4 MTL MTL Boxscore
87 5-R snoboarder3211snoboarder3211 Freydey32Freydey32 2 1 3 4 12 6 0 1(0) 0 14:59 PHI PHI 5 - 4 MTL MTL Boxscore
88 5-R snoboarder3211snoboarder3211 Freydey32Freydey32 4 1 5 6 9 2 2 1(0) 0 13:01 PHI PHI 6 - 3 MTL MTL Boxscore
89 5-R snoboarder3211snoboarder3211 canadiensfan66canadiensfan66 1 0 1 6 9 4 2 0(0) 0 15:31 PHI PHI 4 - 4 FLA FLA Boxscore
90 5-R snoboarder3211snoboarder3211 canadiensfan66canadiensfan66 1 2 3 2 13 3 0 0(0) 0 15:00 PHI PHI 3 - 4 FLA FLA Boxscore
91 5-R snoboarder3211snoboarder3211 swos94swos94 0 2 2 8 11 6 2 0(0) 0 14:31 PHI PHI 5 - 6 BUF BUF Boxscore
92 5-R snoboarder3211snoboarder3211 swos94swos94 2 0 2 10 19 6 0 0(0) 0 15:00 PHI PHI 6 - 8 BUF BUF Boxscore
93 5-R snoboarder3211snoboarder3211 swos94swos94 1 0 1 7 16 8 0 0(0) 0 15:00 PHI PHI 1 - 4 BUF BUF Boxscore
94 5-R snoboarder3211snoboarder3211 Iceguy94Iceguy94 2 3 5 8 9 6 0 1(0) 0 15:00 PHI PHI 6 - 1 STL STL Boxscore
95 5-R snoboarder3211snoboarder3211 Iceguy94Iceguy94 2 5 7 10 13 6 0 0(0) 0 15:00 PHI PHI 9 - 4 STL STL Boxscore
96 5-R snoboarder3211snoboarder3211 swos94swos94 3 3 6 6 13 3 2 1(0) 0 14:37 PHI PHI 8 - 4 BUF BUF Boxscore
97 5-R snoboarder3211snoboarder3211 Iceguy94Iceguy94 0 1 1 3 7 4 2 0(0) 0 13:01 PHI PHI 3 - 4 STL STL Boxscore
98 5-P snoboarder3211snoboarder3211 Freydey32Freydey32 2 0 2 4 10 5 2 0(0) 0 13:39 PHI PHI 2 - 3 MTL MTL Boxscore
99 5-P snoboarder3211snoboarder3211 Freydey32Freydey32 0 0 0 3 18 5 0 0(0) 0 15:02 PHI PHI 1 - 4 MTL MTL Boxscore
100 5-P snoboarder3211snoboarder3211 Freydey32Freydey32 3 1 4 9 11 4 0 1(0) 0 14:57 PHI PHI 4 - 3 MTL MTL Boxscore
101 5-P snoboarder3211snoboarder3211 Freydey32Freydey32 2 1 3 4 17 14 0 0(0) 0 15:41 PHI PHI 5 - 4 MTL MTL Boxscore
102 5-P snoboarder3211snoboarder3211 Freydey32Freydey32 2 1 3 5 7 2 0 0(0) 0 15:00 PHI PHI 7 - 3 MTL MTL Boxscore
103 5-P snoboarder3211snoboarder3211 Freydey32Freydey32 1 0 1 2 17 6 0 0(0) 0 15:00 PHI PHI 1 - 2 MTL MTL Boxscore
104 5-P snoboarder3211snoboarder3211 Freydey32Freydey32 2 2 4 10 14 6 0 0(0) 0 15:00 PHI PHI 5 - 8 MTL MTL Boxscore
105 4-R dcicon5148dcicon5148 PerennialChokerPerennialChoker 1 1 2 2 1 7 0 0(0) 0 12:28 PIT PIT 5 - 6 N.J N.J Boxscore
106 4-R dcicon5148dcicon5148 hokkeefan2hokkeefan2 1 2 3 7 3 6 6 0(0) 0 13:04 PIT PIT 4 - 4 WSH WSH Boxscore
107 4-R dcicon5148dcicon5148 hokkeefan2hokkeefan2 2 2 4 5 3 4 0 0(0) 0 15:00 PIT PIT 5 - 4 WSH WSH Boxscore
108 4-R dcicon5148dcicon5148 snoboarder3211snoboarder3211 1 1 2 2 2 6 0 0(0) 0 15:03 PIT PIT 7 - 8 PHI PHI Boxscore
109 4-R dcicon5148dcicon5148 snoboarder3211snoboarder3211 1 1 2 4 3 6 0 0(0) 0 17:29 PIT PIT 7 - 8 PHI PHI Boxscore
110 4-R dcicon5148dcicon5148 BoKnowsNHL94BoKnowsNHL94 1 1 2 3 7 6 0 0(0) 0 15:00 PIT PIT 4 - 7 NYR NYR Boxscore
111 4-R dcicon5148dcicon5148 BoKnowsNHL94BoKnowsNHL94 0 0 0 1 5 6 0 0(0) 0 15:00 PIT PIT 2 - 4 NYR NYR Boxscore
112 4-R dcicon5148dcicon5148 Freydey32Freydey32 1 1 2 3 3 3 2 0(0) 0 13:17 PIT PIT 3 - 4 MTL MTL Boxscore
113 4-R dcicon5148dcicon5148 Freydey32Freydey32 0 0 0 6 5 4 0 0(0) 0 15:00 PIT PIT 0 - 4 MTL MTL Boxscore
114 4-R dcicon5148dcicon5148 smozomasmozoma 0 0 0 1 1 4 2 0(0) 0 13:01 PIT PIT 2 - 3 DAL DAL Boxscore
115 4-R dcicon5148dcicon5148 smozomasmozoma 1 0 1 5 7 4 0 0(0) 0 15:00 PIT PIT 1 - 4 DAL DAL Boxscore
116 4-R dcicon5148dcicon5148 smozomasmozoma 2 0 2 4 2 7 2 0(0) 0 13:01 PIT PIT 3 - 4 DAL DAL Boxscore
117 4-R dcicon5148dcicon5148 smozomasmozoma 0 1 1 2 5 4 0 0(0) 0 13:10 PIT PIT 1 - 3 DAL DAL Boxscore
118 4-R dcicon5148dcicon5148 Icestorm NHL94Icestorm NHL94 0 0 0 1 3 2 0 0(0) 0 15:00 PIT PIT 1 - 9 DET DET Boxscore
119 4-R dcicon5148dcicon5148 Icestorm NHL94Icestorm NHL94 0 0 0 7 4 0 0 0(0) 0 15:00 PIT PIT 1 - 4 DET DET Boxscore
120 4-R dcicon5148dcicon5148 Icestorm NHL94Icestorm NHL94 3 0 3 3 3 6 0 0(0) 0 15:00 PIT PIT 4 - 8 DET DET Boxscore
121 4-R dcicon5148dcicon5148 Icestorm NHL94Icestorm NHL94 0 1 1 1 3 6 0 0(0) 0 15:00 PIT PIT 1 - 6 DET DET Boxscore
122 4-R dcicon5148dcicon5148 jesusplaysnhl94jesusplaysnhl94 0 0 0 5 6 5 0 0(0) 0 15:00 PIT PIT 0 - 5 OTT OTT Boxscore
123 4-R dcicon5148dcicon5148 jesusplaysnhl94jesusplaysnhl94 2 0 2 3 3 2 0 0(0) 0 15:00 PIT PIT 4 - 7 OTT OTT Boxscore
124 4-R dcicon5148dcicon5148 jesusplaysnhl94jesusplaysnhl94 2 0 2 7 4 8 0 0(0) 0 15:00 PIT PIT 2 - 5 OTT OTT Boxscore
125 4-R dcicon5148dcicon5148 jesusplaysnhl94jesusplaysnhl94 0 0 0 3 4 6 0 0(0) 0 15:00 PIT PIT 1 - 5 OTT OTT Boxscore
126 4-R dcicon5148dcicon5148 canadiensfan66canadiensfan66 0 0 0 3 2 5 0 0(0) 0 15:00 PIT PIT 0 - 5 FLA FLA Boxscore
127 4-R dcicon5148dcicon5148 canadiensfan66canadiensfan66 1 1 2 5 4 4 0 0(0) 0 15:00 PIT PIT 4 - 3 FLA FLA Boxscore
128 4-R dcicon5148dcicon5148 FlamingpavelbureFlamingpavelbure 2 1 3 7 6 2 0 0(0) 0 17:30 PIT PIT 5 - 5 T.B T.B Boxscore
129 4-R dcicon5148dcicon5148 FlamingpavelbureFlamingpavelbure 3 0 3 5 4 6 0 0(0) 0 15:00 PIT PIT 4 - 5 T.B T.B Boxscore
130 4-R dcicon5148dcicon5148 sonoffett87sonoffett87 0 0 0 4 9 4 2 0(0) 0 13:01 PIT PIT 1 - 3 HFD HFD Boxscore
131 4-R dcicon5148dcicon5148 sonoffett87sonoffett87 1 0 1 2 12 5 2 0(0) 0 15:31 PIT PIT 3 - 3 HFD HFD Boxscore
132 4-R jrodimus31jrodimus31 PerennialChokerPerennialChoker 2 1 3 2 4 7 0 0(0) 0 15:18 PIT PIT 4 - 3 N.J N.J Boxscore
133 4-R jrodimus31jrodimus31 canadiensfan66canadiensfan66 2 0 2 4 5 6 4 0(0) 0 12:35 PIT PIT 2 - 6 FLA FLA Boxscore
134 4-R jrodimus31jrodimus31 canadiensfan66canadiensfan66 0 1 1 3 5 2 2 0(0) 0 13:47 PIT PIT 2 - 3 FLA FLA Boxscore
135 4-R jrodimus31jrodimus31 Freydey32Freydey32 0 2 2 1 6 13 0 0(0) 0 15:00 PIT PIT 4 - 6 MTL MTL Boxscore
136 4-R jrodimus31jrodimus31 Freydey32Freydey32 2 3 5 2 8 10 0 0(0) 0 15:29 PIT PIT 7 - 8 MTL MTL Boxscore
137 4-R jrodimus31jrodimus31 hokkeefan2hokkeefan2 0 0 0 1 3 2 2 0(0) 0 12:27 PIT PIT 4 - 5 WSH WSH Boxscore
138 4-R jrodimus31jrodimus31 hokkeefan2hokkeefan2 1 3 4 6 5 7 2 0(0) 0 14:41 PIT PIT 4 - 5 WSH WSH Boxscore
139 4-R jrodimus31jrodimus31 PerennialChokerPerennialChoker 4 3 7 6 10 3 0 1(0) 0 14:38 PIT PIT 12 - 7 N.J N.J Boxscore
140 4-R jrodimus31jrodimus31 PerennialChokerPerennialChoker 1 1 2 1 5 3 0 0(0) 0 13:54 PIT PIT 3 - 5 N.J N.J Boxscore
141 4-R jrodimus31jrodimus31 snoboarder3211snoboarder3211 1 1 2 2 2 7 2 0(0) 0 13:01 PIT PIT 4 - 6 PHI PHI Boxscore
142 4-R jrodimus31jrodimus31 snoboarder3211snoboarder3211 0 2 2 1 4 6 0 0(0) 0 15:00 PIT PIT 3 - 5 PHI PHI Boxscore
143 4-R jrodimus31jrodimus31 FlamingpavelbureFlamingpavelbure 2 1 3 9 4 6 0 0(0) 0 15:58 PIT PIT 7 - 6 T.B T.B Boxscore
144 4-R jrodimus31jrodimus31 FlamingpavelbureFlamingpavelbure 0 0 0 1 3 3 0 0(0) 0 15:00 PIT PIT 2 - 9 T.B T.B Boxscore
145 4-R jrodimus31jrodimus31 BoKnowsNHL94BoKnowsNHL94 4 2 6 5 2 6 0 1(0) 0 15:00 PIT PIT 8 - 6 NYR NYR Boxscore
146 4-R jrodimus31jrodimus31 BoKnowsNHL94BoKnowsNHL94 0 2 2 2 10 2 0 0(0) 0 12:54 PIT PIT 5 - 4 NYR NYR Boxscore
147 4-R jrodimus31jrodimus31 sonoffett87sonoffett87 1 1 2 2 5 3 0 0(0) 0 15:00 PIT PIT 3 - 1 HFD HFD Boxscore
148 4-R jrodimus31jrodimus31 sonoffett87sonoffett87 1 0 1 2 5 1 0 0(0) 0 15:00 PIT PIT 2 - 5 HFD HFD Boxscore
149 3-R jrodimus31jrodimus31 smozomasmozoma 0 2 2 0 5 0 2 0(0) 0 10:05 PIT PIT 6 - 3 DAL DAL Boxscore
150 3-R jrodimus31jrodimus31 smozomasmozoma 0 0 0 2 6 4 2 0(0) 0 13:01 PIT PIT 0 - 2 DAL DAL Boxscore
