Player Statistics

Select a Season:
Select a Team:
Select a Coach:
Select stats type:
A B A/B Farm
Regular Season Playoffs

Player Team # Pos GP G A PTS PTS/G SOG SPCT CkF CkA +/- PIM PP SH GWG(OT) GTG TOI/G Prod
1 Steve Yzerman MTL MTL 19 F 14 34 18 52 3.714 69 49.3% 58 83 17 10 5-2-7 4-3-7 5(0) 0 14:32 3:55
2 Mike Gartner ANH ANH 22 F 5 15 3 18 3.600 30 50.0% 16 27 -16 4 2-0-2 1-0-1 0(0) 0 14:26 4:01
3 Kevin Dineen MTL MTL 11 F 14 20 22 42 3.000 38 52.6% 56 68 19 2 1-4-5 2-1-3 1(0) 0 14:47 4:56
4 Mario Lemieux PIT PIT 66 F 6 12 5 17 2.833 38 31.6% 34 39 -8 4 3-1-4 1-0-1 1(1) 0 14:36 5:09
5 Jaromir Jagr PHI PHI 68 F 14 28 10 38 2.714 72 38.9% 68 71 10 12 2-1-3 3-0-3 3(0) 0 14:23 5:18
6 Jeremy Roenick CHI CHI 27 F 12 16 15 31 2.583 38 42.1% 54 97 1 2 3-3-6 0-1-1 2(0) 0 14:02 5:26
7 Russ Courtnall DAL DAL 26 F 6 7 7 14 2.333 25 28.0% 21 41 -6 2 1-0-1 0-0-0 1(0) 0 14:59 6:25
8 Trevor Linden BUF BUF 16 F 12 20 7 27 2.250 38 52.6% 31 60 3 6 3-1-4 1-1-2 4(0) 0 13:11 5:51
9 Vladimir Ruzicka CHI CHI 38 F 12 12 15 27 2.250 25 48.0% 25 86 0 0 2-3-5 1-0-1 1(0) 0 14:20 6:22
10 Alexnder Semak ANH ANH 20 F 5 2 9 11 2.200 5 40.0% 14 26 -18 0 0-2-2 0-0-0 1(0) 0 14:02 6:23
11 Cliff Ronning DAL DAL 7 F 6 7 6 13 2.167 16 43.8% 24 30 -7 6 1-1-2 0-0-0 0(0) 0 14:00 6:27
12 Brendan Shanahan BUF BUF 19 F 12 15 11 26 2.167 44 34.1% 52 61 3 8 1-2-3 2-0-2 1(0) 0 14:32 6:42
13 Sergei Fedorov BUF BUF 91 F 12 11 15 26 2.167 25 44.0% 38 56 5 8 1-1-2 0-1-1 1(0) 0 14:02 6:29
14 Bob Probert MTL MTL 24 F 8 8 9 17 2.125 15 53.3% 50 33 6 0 1-1-2 2-0-2 3(0) 0 9:25 4:26
15 Theoren Fleury PHI PHI 14 F 14 15 13 28 2.000 46 32.6% 52 97 8 8 2-1-3 1-2-3 1(0) 0 14:25 7:13
16 Pierre Turgeon CHI CHI 77 F 12 12 11 23 1.917 26 46.2% 56 72 -2 12 2-2-4 1-0-1 2(1) 0 14:10 7:23
17 Gary Roberts DAL DAL 10 F 6 7 4 11 1.833 29 24.1% 21 30 -6 2 0-1-1 0-0-0 1(0) 0 14:40 8:00
18 Esa Tikkanen ANH ANH 10 F 5 5 4 9 1.800 8 62.5% 24 33 -15 0 0-1-1 0-0-0 0(0) 0 14:09 7:51
19 Kelly Miller PIT PIT 10 F 6 7 3 10 1.667 15 46.7% 7 38 -10 2 1-1-2 0-1-1 1(0) 0 13:39 8:11
20 Dirk Graham PIT PIT 33 F 5 2 6 8 1.600 7 28.6% 13 26 -3 0 0-2-2 0-0-0 0(0) 0 11:43 7:20
21 Rob Blake MTL MTL 4 D 14 5 17 22 1.571 15 33.3% 73 34 18 10 0-1-1 1-3-4 0(0) 0 14:27 9:11
22 Stephan Lebeau MTL MTL 47 F 11 4 12 16 1.455 14 28.6% 26 34 6 6 1-2-3 0-0-0 0(0) 0 9:06 6:15
23 Kevin Lowe ANH ANH 4 D 5 0 7 7 1.400 1 0.0% 16 14 -18 4 0-0-0 0-0-0 0(0) 0 14:13 10:09
24 Dave Ellett MTL MTL 4 D 14 2 15 17 1.214 8 25.0% 84 41 16 12 0-2-2 0-1-1 0(0) 0 14:03 11:34
25 Stephane Richer NYR NYR 44 F 5 2 4 6 1.200 16 12.5% 12 32 -3 8 0-0-0 0-1-1 0(0) 0 13:13 11:01
26 Steve Smith BUF BUF 5 D 12 4 10 14 1.167 13 30.8% 66 27 4 8 1-1-2 0-0-0 0(0) 0 14:37 12:31
27 Matt Schneider CHI CHI 72 D 12 3 11 14 1.167 5 60.0% 67 39 1 14 2-3-5 0-1-1 2(0) 0 13:51 11:52
28 Sergei Makarov PHI PHI 42 F 13 8 6 14 1.077 18 44.4% 17 40 5 2 2-1-3 1-0-1 3(0) 0 10:54 10:07
29 Brian Glynn ANH ANH 6 D 1 0 1 1 1.000 0 0.0% 0 1 0 0 0-0-0 0-1-1 0(0) 0 2:22 2:22
30 Shayne Corson NYR NYR 9 F 5 3 2 5 1.000 8 37.5% 22 14 -4 2 0-0-0 0-0-0 1(0) 0 12:26 12:26
31 Mark Tinordi PIT PIT 24 D 6 0 6 6 1.000 1 0.0% 44 17 -9 4 0-0-0 0-0-0 0(0) 0 14:46 14:46
32 Marty McSorley DAL DAL 33 D 6 0 6 6 1.000 3 0.0% 33 16 -6 0 0-0-0 0-0-0 0(0) 0 15:00 15:00
33 Scott Stevens BUF BUF 4 D 12 3 9 12 1.000 9 33.3% 60 38 6 6 0-0-0 1-2-3 0(0) 0 14:16 14:16
34 Curtis Leschyshyn CHI CHI 7 D 12 1 11 12 1.000 3 33.3% 56 40 0 6 0-1-1 0-1-1 0(0) 0 14:43 14:43
35 Jeff Brown PHI PHI 21 D 14 2 11 13 0.929 12 16.7% 58 39 11 6 0-1-1 0-2-2 1(0) 0 14:28 15:35
36 Uwe Krupp PHI PHI 4 D 14 2 10 12 0.857 6 33.3% 91 45 11 12 1-1-2 0-1-1 0(0) 0 14:25 16:49
37 Jon Casey DAL DAL 30 G 6 0 5 5 0.833 0 0.0% 0 0 -7 0 0-0-0 0-0-0 0(0) 0 14:57 17:57
38 Eric Lindros NYR NYR 88 F 5 4 0 4 0.800 11 36.4% 69 38 -5 8 0-0-0 1-0-1 0(0) 0 13:27 16:48
39 Chris Terreri ANH ANH 31 G 5 0 4 4 0.800 0 0.0% 0 0 -15 0 0-0-0 0-1-1 0(0) 0 13:27 16:49
40 Brian Bradley PHI PHI 19 F 10 3 4 7 0.700 16 18.8% 15 28 4 0 1-1-2 1-0-1 0(0) 0 4:59 7:07
41 Doug Lidster DAL DAL 3 D 6 0 4 4 0.667 4 0.0% 41 16 -6 2 0-0-0 0-0-0 0(0) 0 15:00 22:29
42 Mike McPhee PHI PHI 17 F 5 2 1 3 0.600 3 66.7% 1 1 1 0 0-0-0 0-1-1 1(0) 0 1:14 2:03
43 Grant Fuhr NYR NYR 31 G 5 0 3 3 0.600 0 0.0% 0 0 -4 0 0-0-0 0-0-0 0(0) 0 15:03 25:06
44 Vachslav Fetisov ANH ANH 2 D 5 0 3 3 0.600 1 0.0% 36 10 -18 0 0-1-1 0-0-0 0(0) 0 14:38 24:23
45 Dominik Hasek MTL MTL 39 G 14 1 7 8 0.571 1 100.0% 0 0 19 0 0-0-0 0-1-1 0(0) 0 14:56 26:07
46 Joe Sakic PIT PIT 19 F 4 0 2 2 0.500 4 0.0% 9 21 -5 0 0-1-1 0-0-0 0(0) 0 8:41 17:22
47 Wendell Young BUF BUF 1 G 4 0 2 2 0.500 0 0.0% 0 0 -2 0 0-0-0 0-0-0 0(0) 0 11:39 23:18
48 James Patrick NYR NYR 3 D 5 1 1 2 0.400 3 33.3% 30 10 -5 10 0-0-0 0-0-0 0(0) 0 13:28 33:39
49 Tommy Soderstrom PHI PHI 30 G 14 0 5 5 0.357 0 0.0% 0 0 11 0 0-0-0 0-0-0 0(0) 0 15:00 41:59
50 Larry Murphy PIT PIT 55 D 6 0 2 2 0.333 0 0.0% 47 21 -8 2 0-1-1 0-0-0 0(0) 0 14:50 44:30
Show All