| Team | GP | Pts% | Power Rating | SOS | Opp% | OppOpp% |
|---|---|---|---|---|---|---|
| PHI | 14 | 0.661 | 0.577 | 2.991 | 1.226 | 6.522 |
| MTL | 14 | 0.643 | 0.567 | 3.022 | 1.247 | 6.571 |
| CHI | 12 | 0.563 | 0.553 | 3.371 | 1.439 | 7.236 |
| DAL | 6 | 0.333 | 0.528 | 5.429 | 2.572 | 11.144 |
| BUF | 12 | 0.500 | 0.489 | 3.350 | 1.477 | 7.097 |
| PIT | 6 | 0.292 | 0.462 | 5.429 | 2.760 | 10.766 |
| NYR | 5 | 0.250 | 0.458 | 6.278 | 3.115 | 12.603 |
| ANH | 5 | 0.200 | 0.366 | 6.262 | 3.236 | 12.315 |
| NYI | 0 | - | - | - | - | - |
| STL | 0 | - | - | - | - | - |
| T.B | 0 | - | - | - | - | - |
| TOR | 0 | - | - | - | - | - |
Opp% : Average Pts% of opponents
OppOpp% : Average Pts% of opponents' opponents
SOS : Strength of Schedule : (2*Opp% + OppOpp%)/3
Power Rating : SOS*Pts%, normalized so .500 is average