Standings

League: "A" "B" Farm
Select a Season:
Regular Season Playoffs

Record Scoring Shooting Misc
Team Coach GP W(OTW) L(OTL) T PTS PTS% GF GA GFA GAA GDIF SFA SAA SDIF BCFA BCAA Ps%
1 PHI PHI snoboarder3211 14 9(0) 5(1) 0 18.5 0.661 60 52 4.29 3.71 0.57 12.43 9.86 2.57 22.3 23.8 60.3%
2 MTL MTL Freydey32 14 9(0) 5(0) 0 18.0 0.643 74 53 5.29 3.79 1.50 11.50 9.00 2.50 25.8 21.9 67.8%
3 CHI CHI Zalex1414 12 7(1) 5(0) 0 13.5 0.563 44 40 3.67 3.33 0.33 8.08 9.17 -1.08 22.7 29.2 62.5%
4 BUF BUF Icestorm NHL94 12 6(0) 6(0) 0 12.0 0.500 53 47 4.42 3.92 0.50 10.83 12.08 -1.25 21.1 20.7 63.8%
5 DAL DAL KingRaph 6 2(0) 4(0) 0 4.0 0.333 21 29 3.50 4.83 -1.33 12.83 12.50 0.33 23.3 22.2 61.6%
6 PIT PIT PerennialChoker 6 2(1) 4(0) 0 3.5 0.292 21 27 3.50 4.50 -1.00 10.83 12.83 -2.00 26.0 27.3 60.6%
7 NYR NYR BoKnowsNHL94 5 1(0) 4(1) 0 2.5 0.250 10 20 2.00 4.00 -2.00 8.20 9.40 -1.20 32.4 22.6 56.4%
8 ANH ANH canadiensfan66 5 1(0) 4(0) 0 2.0 0.200 22 37 4.40 7.40 -3.00 9.40 14.80 -5.40 21.4 23.2 62.8%
9 NYI NYI houly8 0 0(0) 0(0) 0 0.0 0.000 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0%
10 STL STL Iceguy94 0 0(0) 0(0) 0 0.0 0.000 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0%
11 T.B T.B Sicarius Fulgur 0 0(0) 0(0) 0 0.0 0.000 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0%
12 TOR TOR smozoma 0 0(0) 0(0) 0 0.0 0.000 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0%

Point Values: W:2, OTW:1.5, T:1, OTL:0.5, L:0

If the "W(OTW)" column is "5(2)" that means 5 wins, 2 of which were won in overtime.


(31.3 ms)