Team Stats

League: "A" "B" Farm
Select a Season:
Regular Season Playoffs

This page has 4 tables with 75 different statistics. Scroll down to see the other tables.

Hold the mouse over a statistic abbreviation to see its description in a tooltip popup.

Statistics include replaced coaches' stats.


Record Home/Away Scoring
Team Coach GP W(OTW) L OTL T PTS PTS% Home Away GFGA GF/G GA/G GDif
PHI PHI snoboarder3211 14 9(0) 4 1 0 19 0.661 4(0)-4(1)-0-8.5 5(0)-1(0)-0-10.0 60 52 4.29 3.71 0.57
MTL MTL Freydey32 14 9(0) 5 0 0 18 0.643 4(0)-2(0)-0-8.0 5(0)-3(0)-0-10.0 74 53 5.29 3.79 1.50
CHI CHI Zalex1414 12 7(1) 5 0 0 14 0.563 4(0)-3(0)-0-8.0 3(1)-2(0)-0-5.5 44 40 3.67 3.33 0.33
BUF BUF Icestorm NHL94 12 6(0) 6 0 0 12 0.500 2(0)-4(0)-0-4.0 4(0)-2(0)-0-8.0 53 47 4.42 3.92 0.50
DAL DAL KingRaph 6 2(0) 4 0 0 4 0.333 1(0)-2(0)-0-2.0 1(0)-2(0)-0-2.0 21 29 3.50 4.83 -1.33
PIT PIT PerennialChoker 6 2(1) 4 0 0 4 0.292 1(0)-2(0)-0-2.0 1(1)-2(0)-0-1.5 21 27 3.50 4.50 -1.00
NYR NYR BoKnowsNHL94 5 1(0) 3 1 0 3 0.250 0(0)-2(1)-0-0.5 1(0)-2(0)-0-2.0 10 20 2.00 4.00 -2.00
ANH ANH canadiensfan66 5 1(0) 4 0 0 2 0.200 0(0)-2(0)-0-0.0 1(0)-2(0)-0-2.0 22 37 4.40 7.40 -3.00

Shooting Scoring - Period Shooting - Period
Team SF/G SA/G SDif S%F S%A G P1G P2G P3GA P1GA P2GA P3Sh P1Sh P2Sh P3ShA P1ShA P2ShA P3
PHI PHI 12.4 9.9 2.6 34.5% 36.2% 28% 32% 40% 39% 27% 33% 39% 31% 30% 34% 32% 34%
MTL MTL 11.5 9.0 2.5 46.0% 41.3% 41% 35% 24% 43% 28% 28% 35% 34% 32% 39% 29% 32%
CHI CHI 8.1 9.2 -1.1 45.4% 36.4% 40% 40% 21% 48% 30% 23% 34% 35% 30% 38% 29% 33%
BUF BUF 10.8 12.1 -1.3 38.5% 32.4% 38% 34% 28% 34% 34% 32% 33% 38% 29% 37% 38% 25%
DAL DAL 12.8 12.5 0.3 27.3% 37.3% 38% 43% 19% 28% 38% 34% 36% 42% 22% 28% 35% 37%
PIT PIT 10.8 12.8 -2.0 32.3% 35.1% 30% 25% 45% 33% 30% 37% 29% 24% 48% 39% 27% 34%
NYR NYR 8.2 9.4 -1.2 24.4% 42.6% 40% 40% 20% 21% 63% 16% 41% 34% 24% 26% 43% 30%
ANH ANH 9.4 14.8 -5.4 44.7% 50.0% 45% 27% 27% 35% 43% 22% 34% 28% 38% 34% 41% 26%

Penalties Power Play Penalty Kill Bodychecking Late Checking
Team PIM/GPIMA/GPPGSHGAPPPP/GPP%SHGPPGATSHTSH/GPK%BCF/GBCA/GBCDifLCF/GLCA/GLCDif
PHI PHI 3.14 3.00 8 4 21 1.50 38.1% 6 9 18 1.29 50.0% 22.3 23.8 -1.5 21.4 4.1 17.4
MTL MTL 3.00 2.71 8 2 17 1.21 47.1% 9 6 18 1.29 66.7% 25.8 21.9 3.9 11.1 13.8 -2.7
CHI CHI 3.00 4.67 9 5 22 1.83 40.9% 2 5 16 1.33 68.8% 22.7 29.2 -6.5 11.1 9.4 1.7
BUF BUF 3.00 2.33 6 3 13 1.08 46.2% 4 7 16 1.33 56.3% 21.1 20.7 0.4 2.5 14.5 -12.0
DAL DAL 2.00 3.00 2 3 7 1.17 28.6% 0 3 6 1.00 50.0% 23.3 22.2 1.2 10.3 2.5 7.8
PIT PIT 2.33 3.67 4 3 9 1.50 44.4% 1 2 8 1.33 75.0% 26.0 27.3 -1.3 4.3 24.0 -19.7
NYR NYR 6.80 2.40 0 1 5 1.00 0.0% 1 6 12 2.40 50.0% 32.4 22.6 9.8 12.2 8.8 3.4
ANH ANH 1.60 2.00 2 3 4 0.80 50.0% 1 1 4 0.80 75.0% 21.4 23.2 -1.8 12.0 17.4 -5.4

Breakaways One-Timers Penalty Shots Faceoffs Attack Zone Passing
Team BAG/GBA/GBA%1TG/G1T/G1T%PSGPSPS%FO%AZ/GAZ%AZA/GAZA%PsC/GPsA/GPs%
PHI PHI 0.36 2.43 14.7% 1.14 3.57 32.0% 0 0 0.0% 57.4% 5:13 34.8% 4:53 32.5% 19.7 32.7 60.3%
MTL MTL 0.43 2.79 15.4% 2.64 5.86 45.1% 0 0 0.0% 49.6% 5:31 36.8% 4:49 32.1% 35.7 52.6 67.8%
CHI CHI 0.42 1.75 23.8% 1.17 4.00 29.2% 0 4 0.0% 48.2% 5:05 33.9% 5:24 36.0% 31.8 50.8 62.5%
BUF BUF 0.58 2.83 20.6% 1.25 3.25 38.5% 3 4 75.0% 52.3% 4:46 31.8% 5:11 34.5% 31.2 48.8 63.8%
DAL DAL 0.33 3.67 9.1% 2.00 5.67 35.3% 0 2 0.0% 45.4% 5:01 33.4% 5:19 35.4% 26.2 42.5 61.6%
PIT PIT 0.33 4.17 8.0% 2.00 7.17 27.9% 0 1 0.0% 34.0% 5:29 36.6% 4:59 33.3% 34.3 56.7 60.6%
NYR NYR 0.20 1.80 11.1% 0.60 1.80 33.3% 0 0 0.0% 50.6% 4:56 32.9% 5:44 38.3% 21.2 37.6 56.4%
ANH ANH 0.20 2.60 7.7% 1.80 4.40 40.9% 1 1 100.0% 52.7% 4:46 31.8% 5:26 36.2% 37.8 60.2 62.8%